Rizzuto 56-Inch Convertible Refrigerator/Freezer Set, 27.6 cu.ft Total Capacity, Decorative Grill, ENERGY STAR Certified - FFFFD193360S
Rizzuto 56-Inch Convertible Refrigerator/Freezer Set, 27.6 cu.ft Total Capacity, Decorative Grill, ENERGY STAR Certified
Model: FFFFD193360S




















Rizzuto 56-Inch Convertible Refrigerator/Freezer Set, 27.6 cu.ft Total Capacity, Decorative Grill, ENERGY STAR Certified
Model: FFFFD193360S
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Dimensions & Weight
| Width | 60.8 in. |
| Height | 29.7 in. |
| Length | 62 in. |
| Weight | 322.7 lbs. |
| Overall Height - Top to Bottom (in) | 76.2 |
| Overall Width - Side to Side (in) | 60 |
| Overall Depth - Front to Back (in) | 30.5 |
| Interior Height - Top to Bottom (in) | 53 |
| Interior Width - Side to Side (in) | 22 |
| Interior Depth - Front to Back (in) | 23 |
| Overall Product Weight (lbs) | 390 |
| Depth with door open 90° (in) | 58.5 |
| Interior Fresh Food Dimensions | ————– |
| Interior Freezer Dimensions | ————– |
| Cutout Dimensions | 56.9"W x 62"H x 29.7"D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 65.8 in. |
| Shipping Height | 34.7 in. |
| Shipping Length | 67 in. |
| Shipping Weight | 362.7 lbs. |
| Total of Shipping Weight | 362.7 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 64.79 ft³ |
| Dimensional Weight | 805.45 lbs. |
| Total of Cubes | 64.79 ft³ |
| Total of Dimensional Weight | 805.45 lbs. |
Header
| Model Number | FFFFD1933-60S |
| Brand Name | FORNO |
| Product UPC | 686136990073 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Rizzuto |
| Product Name (Short & Sweet) < 36 Characters | Rizzuto 2-Piece 56-Inch Convertible |
| Product Description (more detailed) <= 100 characters | Rizzuto 2-Piece 56-Inch Convertible Refrigerator, 27.6 cu.ft. with Decorative Grill - 60-Inch Wide |
| Product Description (more detailed) > 100 characters | Rizzuto 2-Piece 56-Inch Convertible Refrigerator/Freezer Set, 27.6 cu.ft. with Decorative Grill - 60-Inch Wide |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | External |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 76.08 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 3.00 |
| Sides Clearance - On Each Sides (IN) | 3.00 |
| Height Top of Door Hinge (inches) | 67.50 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 94 |
| Power Consumption Defrost Wattage (W) | 560 |
| Temperature Range Freezer (°C) | -24°C to -12°C |
| Number of Freezer Door Bins | 4 |
| Freezer Shelf Material | Wire Metal |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Ice Bin Size WxDxH | No ice bin |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 23.00 |
| Interior Freezer Dimensions W x D x H (in) | 22x23x53 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | Doe not apply |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 53.00 |
| Interior Fresh Food Dimensions Width | 22.00 |
| Fresh Food Capacity Cu. Ft. | 13.80 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | Does not apply |
| Fast Cool Function | No |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | Does not apply |
| Ice Type | Does not apply |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Depth Box 2 (with pallet) | 48.00 |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 206.50 |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 3.00 |
| Height Top of the Cabinet/Case (inches) | 66.75 |
| Height Top of the Door (inches) | 67.50 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 792 |
| Power Consumption Cooling Wattage (W) | 306 |
| Temperature Range Freezer (°F) | -11°F to 10°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 2 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
| Number of Freezer Basket | 1 |
| Interior Freezer Dimensions Height | 53.00 |
| Interior Freezer Dimensions Width | 22.00 |
| Freezer Light | Yes |
| Freezer Capacity | 13.80 |
| Temperature Range Refrigerator (°F) | 35°F to 46°F |
| Door Bins Color | White |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 22 x 23 x 53 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 27.60 |
| Number of Lights | 2 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 334.26 |
| Product Width (in) | 60.2 |
| Product Height (in) | 76.7 |
| Cutout Width (INCH) | 57 |
| Cutout Height (INCH) | 71 |
| Depth Without Handle(s) (INCH) | 29.50 |
| Depth with Door Open 90º (IN) | 55.7 |
| Height Top of the Cabinet/Case (inches) | 66.75 |
| Interior Fresh Food Dimensions Width | 22.00 |
| Product Dimensions W x D x H (inches) | 60.2 x 31.5 x 76.7 |
| Product Depth (in) | 31.5 |
| Cutout dimensions W x D x H (inch) | 57 x 28.2 x 71 |
| Cutout Depth (INCH) | 28.2 |
| Product Depth With Handle (IN) | 31.5 |
| Depth (no Door) | 26.77 |
| Height Top of the Door (inches) | 67.50 |
| Interior Freezer Dimensions W x D x H (in) | 22x23x53 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Does not apply |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 206.5 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 171.50 |
| Carton Width Box 2 | 30.20 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 71.2 |
| Carton Height Box 2 | 65.20 |
| Carton Depth Box 2 | 31.90 |
You might also like these best sellers...
Where to Buy Forno Appliances in Venice to Port Charlotte.










