18" Wide Built-In Beverage Center, ADA Compliant - SCR1841BADA
Key Features
Built-in capable
ADA compliant
Factory installed lock
Commercially approved
Stainless steel trimmed triple pane tempered glass door
Digital thermostat
Digital display
LED lighting
Description
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Built-in capable
Make the best use of space by installing your appliance under the counter
ADA compliant
32" height is designed to fit under lower ADA compliant counters
Factory installed lock
Keyed security on the door
Commercially approved
ETL-S listed to ANSI-NSF Standard 7 for use in commercial establishments
Stainless steel trimmed triple pane tempered glass door
Provides a full display of stored contents with a heat-safe double tempered design
Digital thermostat
Electronic controls for precise temperature management.
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
LED lighting
Gentle illumination with an on/off switch
Automatic defrost
Reduced maintenance with the convenience of auto defrost
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Reversible door
User-reversible door swing for added flexibility
Professional handle
Stainless steel look for added elegance
Flush back
Space saving design
Fully finished black cabinet
Allows the unit to be used freestanding
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 31.75 in. |
| Length | 23.5 in. |
| Weight | 85 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.66 ft³ |
| Dimensional Weight | 95.28 lbs. |
| Total of Cubes | 7.66 ft³ |
| Total of Dimensional Weight | 95.28 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.75" (81 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90° | 39.75" (101 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 284.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101050799 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 34º to 64ºF |
| Sound Level | 34.2 dB |
| Interior Height | 21.5" (55 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Venice to Port Charlotte.






















