28" Wide Top Mount Refrigerator-Freezer With Icemaker - FF1514SSIM
Key Features
Designer handles
Stainless steel doors
Frost-free operation
Adjustable glass shelves
Crisper drawer
Factory installed icemaker
Large capacity
Gallon door shelf
Description
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Designer handles
Brushed steel handles offer a modern look for the refrigerator
Stainless steel doors
Attractive look with lasting durability
Frost-free operation
No-frost convenience for reduced user maintenance
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Crisper drawer
Get the longest life and best taste out of produce by storing it in a convenient slide drawer
Factory installed icemaker
Keep a constant supply of ice cubes on hand inside the freezer
Large capacity
Generous capacity inside a counter deep footprint
Gallon door shelf
Deeper rack included to accommodate full gallon containers
Interior LED lighting
Energy efficient lighting located inside the walls to provide a better view of the interior
Digital temperature control
Innovative control panel located inside the refrigerator makes it easy to manage the refrigerator and freezer temperature at the touch of a button
Open door alarm
Alarm sends an audio and visual signal when the door is left ajar for over one minute
Full freezer shelf
Removable glass shelf offers spill-proof storage in the freezer compartment
Sealed back
Space-saving design offers easy cleanability
Vacation setting
Allows you to disable certain features during periods of inactivity
Reversible doors
User-reversible door swing for added flexibility to best accommodate your setting
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Counter Depth Refrigerator-Freezer
Top mount design in an efficient 27.5" W x 26.25" D footprint ideal for space-challenged kitchens
Right angle plug
Design allows you to plug the unit in flush against the wall socket with no need to add extra depth
Specifications
Dimensions & Weight
| Width | 27.5 in. |
| Height | 67.25 in. |
| Length | 26.25 in. |
| Weight | 185 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.09 ft³ |
| Dimensional Weight | 349.25 lbs. |
| Total of Cubes | 28.09 ft³ |
| Total of Dimensional Weight | 349.25 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 68.0" (173 cm) |
| Height of Cabinet | 67.25" (171 cm) |
| Height to Hinge Cap | 67.75" (172 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.5" (70 cm) |
| Width with Door Open | 28.5" (72 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 51.38" (131 cm) |
| Capacity | 13.6 cu.ft. (385 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 426.0kWh/year |
| Amps | 2.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 185.0 lbs. (84 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078816 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 39.0" (99 cm) |
| Refrigerator - Interior Width | 23.5" (60 cm) |
| Refrigerator - Interior Depth | 17.0" (43 cm) |
| Refrigerator - Capacity | 10.1 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 19.0" (48 cm) |
| Freezer - Interior Width | 22.25" (57 cm) |
| Freezer - Interior Depth | 19.25" (49 cm) |
| Freezer - Capacity | 3.23 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.26 oz. |
| Level Legs | 2 |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 23.5" (60 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Sound Level | 32.9 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Venice to Port Charlotte.






















