$838.95











+1more
$838.95
Price Match Guarantee
Key Features
Freezer Temperature Control
Description
Top Freezer Refrigerator - 16.4 cu. ft.
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Specifications
Features
Freezer Temperature Control
Help keep frozen items ice cold with the Freezer Temperature Control, which lets you change freezer temps to your preference.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Sabbath Mode | No |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| UL | Yes |
| prop65 | CA |
Dimensions & Weight
| Width | 28.13 in. |
| Height | 66.63 in. |
| Length | 31.88 in. |
| Weight | 177 lbs. |
| Cabinet Width (in) | 28 |
| Carton Depth | 34 |
| Carton Height | 67 1/2 |
| Carton Width | 30 1/2 |
| Depth Closed Excluding Handles | 31 7/8 |
| Depth Closed Including Handles | 31 7/8 |
| Depth Excluding Doors | 27 5/8 |
| Depth With Door Open 90 Degree | 56 7/8 |
| Gross Weight | 180 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 5/8 |
| Net Weight | 177.0 |
| Cabinet Width (IN,inches) | 28.0000 |
| Depth Closed Excluding Handles(IN,inches) | 31.8750 |
| Depth Closed Including Handles(IN,inches) | 31.8750 |
| Depth Excluding Doors(IN,inches) | 27.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 56.8750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.6250 |
| Width | 30.5 in. |
| Height | 67.5 in. |
| Length | 34 in. |
| Gross Weight | 180 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33.13 in. |
| Shipping Height | 71.63 in. |
| Shipping Length | 36.88 in. |
| Shipping Weight | 217 lbs. |
| Total of Shipping Weight | 217 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 34.57 ft³ |
| Dimensional Weight | 429.81 lbs. |
| Total of Cubes | 34.57 ft³ |
| Total of Dimensional Weight | 429.81 lbs. |
Dimensions
| Depth Closed Excluding Handles(IN,inches) | 31.8750 |
| Depth Excluding Doors(IN,inches) | 27.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 56.8750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Cabinet Width | 28 |
| Depth Closed Excluding Handles | 31.875 |
| Depth Closed Including Handles | 31.875 |
| Depth Excluding Doors | 27.625 |
| Depth With Door Open 90 Degree | 56.875 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 4.03 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.625 |
| Refrigerator Capacity Volume | 12.29 |
| Width to Remove Crisper | 28.125 |
| net weight | 177 |
| Height To Top Of Door Trim | 66.625 |
| Total Refrigerator Capacity Volume | 16.3 |
| gross weight | 180 |
| carton depth | 33.9 |
| carton height | 67.7 |
| carton width | 29.9 |
Dimension
| Depth Closed Excluding Handles | 31 7/8 |
| Depth Excluding Doors | 27 5/8 |
| Depth With Door Open 90 Degree | 56 7/8 |
| Height To Top Of Cabinet | 65 3/8 |
Details
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Lighting | None |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Compartment Type | Standard |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11729596 |
Refrigerator Details
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Glass |
| Liner Finish | White |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 2 Adjustable Partial-Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Product Details
| Energy Star® Qualified | No |
Capacity
| Volume | 40.508 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in Venice to Port Charlotte.











