Forno Rizzuto 28-Inch Upright Convertible Freezer, Left Swing, ENERGY STAR Certified
Model: FFFFD193328LS















+5more
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Description
This 13.8 cu.ft. convertible freezer unit is the perfect size for any kitchen, allowing you to store all of your refrigerated or frozen items with ease. It features interchangeable refrigerator/freezer zones that make it easy to customize the temperature settings according to your needs. The Electronic Control feature allows you to easily adjust the temperature settings on the refrigerator with just a few simple clicks. The control has F to C temp conversion with LED readout of current setting and actual temp. Adjustable levelling legs feature allows you to easily accommodate and adjust the legs to tailor the refrigerator's height to fit your needs. The Door Ajar Alarm feature of this refrigerator will alert you if the door is accidentally left open. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage.
Read MoreAvailable from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Specifications
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Header
| Model Number | FFFFD1933-28LS |
| Brand Name | FORNO |
| Product UPC | 686136919609 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Rizzuto |
| Product Description (more detailed) <= 100 characters | Rizzuto 28" Upright Convertible Freezer, 13.8 cu.ft., Left Swing Door. |
| Product Description (more detailed) > 100 characters | Rizzuto 28-Inch Upright Convertible Freezer in Stainless Steel, 13.8 cu.ft. Left Swing Door |
Technical Information
| Product Type | Upright Convertible Refrigerator-Freezer |
| Convertible Refrigerator/Freezer | Yes |
| Color/Finish | Stainless Steel |
| Door Colour/Finish | Stainless Steel |
| Door Liner Material | High Impact Polystyrene |
| Panel Ready | No |
| Door Swing | Left swing |
| Smudge Resistant | Yes |
| See-Thru Door | No |
| Cabinet Color | Gray |
| Handle Color/Finish | Stainless Steel |
| Garage Ready | No |
| Ice Maker | No |
| Automatic Ice Level Control | Does not apply |
| Filtered Ice | N/A |
| Removable Ice Bucket | Does not apply |
| Dispenser Type | N/A |
| Water Filtration | No |
| Extra Water Filter | No |
| Built-in Water Pitcher | No |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Cooling Type | Multi Air Flow |
| Electronic Temperature Control | Yes |
| Control Location | On Door |
| Digital Display | Yes |
| Control Lockout | No |
| Auto Door Closer | No |
| Adjustable Shelves | Yes |
| Shelves Material | Metal |
| Spill-Proof Shelves | No |
| Door Shelves | 4 |
| Adjustable Door Storage | No |
| Door Bins Material | Plastic |
| Temperature Controlled Drawer(s) | No |
| Deli Drawer | No |
| Vacation Mode | No |
| Fast Cool Function | No |
| Sabbath Mode | No |
| Leveling Legs | Yes |
| Magnetic Door Seal, Exchangeable | Yes |
| Estimated Annual Operating Cost (USD) | 47 |
| Temperature Range Refrigerator (°F) | 35°F to 46°F |
| Temperature Range Freezer (°F) | 10°F to -11°F |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Supplier Intended and Approved Usage | Residential Use Only |
| Matching Replacement Water Filter Model | Does not apply |
| Cooling System | Compressor Based |
| Contain Gases | R600A |
| Water Pressure (PSI) | Does not apply |
| Power Consumption Defrost Wattage (W) | 280 |
| Running Amperage (A) | 2.2 |
| Frequency (Hz) | 60 |
| Power Cord Location | Lower Back |
| Installation Type | Freestanding |
| Counter Depth | Yes |
| Door Material | VCM |
| Door Texture | Smooth |
| Door Liner Color | White |
| Door Style | Contoured |
| Fingerprint-Resistant | No |
| Reversible Door | No |
| Cabinet Material | Embossed Galvanized Steel |
| Toe Grille Color | N/A |
| Antique Brass Kit | No |
| Flat back design | Yes |
| Overall Capacity Cu. Ft. | 13.80 |
| Ice Maker Type | N/A |
| Daily Ice Production (lbs) | 0.00 |
| Ice Type | N/A |
| External Dispenser | No |
| Water Pipe Included | No |
| Hidden Water Tank | Does not apply |
| Water Filter Indicator | N/A |
| Number of Lights | 1 |
| Defrost Type | Automatic/Frost free |
| Dual Evaporator Cooling System | No |
| Temperature Memory Function | Yes |
| Control Type | Digital Control |
| Display Type | LED |
| Door Ajar Sound Alarm | No |
| Number of shelves | 4 |
| Number of Adjustable Shelves | 2 |
| Shelves color | White |
| Removable Shelves | Yes |
| Door Storage | Yes |
| Door Bins Color | White |
| Number of drawers | 1 |
| Humidity Controled Drawer(s) | No |
| Pantry Drawer | No |
| Energy Saver Mode | No |
| Fast Freeze Function | Yes |
| Quiet Operation | Yes |
| Number of Leveling legs | 2 |
| Energy Star Certified | Yes |
| °C/°F Convertible | Yes |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Freezer (°C) | -12°C to -24°C |
| Wi-Fi Compatibility | No |
| Primary Material | Steel |
| Energy Consumption (kWh/yr) | 394 |
| Compressor Type | Constant Frequency Compressor |
| Quantity of gas in compressor (oz) | 1.76 |
| Power Consumption Cooling Wattage (W) | 153 |
| Circuit Breaker Amperage (A) | 15 |
| Volts | 115 |
| Power Cord Plug Type | NEMA 5-15P |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 167.13 |
| Cutout dimensions W x D x H (inch) | 28.5 x 28.2 x 71 |
| Width Door(s) Fully Open (INCH) | 50.00 |
| Depth Without Handle(s) (INCH) | 29.50 |
| Depth (no Door) | 27 |
| Height Top of the Door (inches) | 67.50 |
| Height Top of the Cabinet/Case (inches) | 66.75 |
| Minimum Back Clearance (IN) | 3.00 |
| Product Dimensions W x D x H (inches) | 27.9 x 32 x 61.8 |
| Inside Dimensions (WxDxH-Inch) | 22 x 23 x 53 |
| Product Depth With Handle (IN) | 32 |
| Depth with Door Open 90º (IN) | 56 |
| Depth Door Fully Open (inches) | 50 |
| Height Top of Door Hinge (inches) | 67.50 |
| Sides Clearance - On Each Sides (IN) | 3.00 |
| Minimum Top Clearance (IN) | 3.00 |
Certification
| Safety Listing | cULus |
| ENERGY STAR Unique ID | 2328923 |
| Energy Star Most Efficient | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| UPLR Compliant | NO |
| TAA Compliant | No |
Shipping
| Is LTL Shipping required? | Yes |
| Shipping Weight Box 1 | 206.5 |
| Shipping Lenght Box 1 | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 | 40 |
| Shipping Height Box 1 | 71.2 |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
You might also like these best sellers...
Where to Buy Forno Appliances in Venice to Port Charlotte.










