Maytag 36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft.
Model: MFC2062FEZ













Depth : Counter Depth
BrightSeries™ LED Lighting
PowerCold® Feature
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
BrightSeries™ LED Lighting
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
PowerCold® Feature
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Specifications
Dimensions
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
| Capacity(FT3,cubic feet) | 20.00 |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Refrigerator Capacity Volume | 14.38 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.375 |
| Depth Excluding Doors | 24.125 |
| Depth With Door Open 90 Degree | 43.125 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Freezer Capacity Volume | 5.62 |
| Height To Top Of Cabinet | 68.5 |
| Height To Top Of Door Hinge | 70.125 |
| net weight | 291 |
| gross weight | 315 |
Controls
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Control Location | Interior Up Front |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Liner Finish | White |
| Refrigerator Door Bins | 1 Dairy; 2 Fixed Gallon; 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Icemaker Details
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Types of Ice | No |
Certifications
| ADA Compliant | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| prop65 | CA |
| Energy Rating | 563 |
Dimension
| Capacity (Cu Ft) | 20.00 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Height To Top Of Cabinet | 68 1/2 |
Other
| Capacity (Cu Ft) | 20.00 |
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
Dimensions & Weight
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Height To Top Of Cabinet | 68 1/2 |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Depth(IN,inches) | 29 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Width | 35.63 in. |
| Height | 70 in. |
| Weight | 315 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Including Handles | 29 3/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 291.0 |
| Cabinet Width | 35-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 36.0 in |
| Depth Closed Including Handles | 29-3/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Cabinet Width (IN,inches) | 35 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 36 |
| Depth Closed Including Handles(IN,inches) | 29 3/8 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
| Length | 33 in. |
| Gross Weight | 315 lbs. |
| Depth | 29.38 in. |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Number of Shelves | 0 |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Shelves | None |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Weight | 355 lbs. |
| Total of Shipping Weight | 355 lbs. |
| Source | Calculation |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 33 in. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.39 ft³ |
| Dimensional Weight | 527.01 lbs. |
| Total of Cubes | 42.39 ft³ |
| Total of Dimensional Weight | 527.01 lbs. |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Opening Direction | N/A |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Capacity
| Volume | 53.305 Cu.Ft. |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Cabinet Width (Fract) | 35 5/8" |
| Cabinet Width (Metric) | 90.49 |
| Cutout Height (Fract) | 69 |
| Cutout Height (Metric) | 175.26 |
| Cutout Width (Fract) | 36 |
| Cutout Width (Metric) | 91.44 |
| Depth Closed Excluding Handles (Fract) | 26 7/8" |
| Depth Closed Excluding Handles (Metric) | 68.26 |
| Depth Closed Including Handles (Fract) | 29 3/8" |
| Depth Closed Including Handles (Metric) | 74.61 |
| Depth Excluding Doors (Fract) | 24 1/8" |
| Depth Excluding Doors (Metric) | 61.28 |
| Depth With Door Open 90 Degree (Fract) | 43 1/8" |
| Depth With Door Open 90 Degree (Metric) | 109.54 |
| Height To Top Of Cabinet (Fract) | 68 1/2" |
| Height To Top Of Cabinet (Metric) | 173.99 |
| Height To Top Of Door Hinge (Fract) | 70 1/8" |
| Height To Top Of Door Hinge (Metric) | 178.12 |
| Bill 29 | 6 |
Where to Buy Maytag Appliances in Venice to Port Charlotte.










