Liebherr French Door fridge-freezer with 2 freezer drawers with IceMaker
Model: FDE36S

Key Features
German engineering
ENERGY STAR®
PowerCooling system
EasyFresh
Storage option for glass shelf
Multi-purpose box
Description
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
German engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
ENERGY STAR®
The entire line of North American Liebherr appliances meet or exceed ENERGY STAR® rating requirements, greatly reducing greenhouse emissions and energy costs.
PowerCooling system
Do you want to be sure that the cold is distributed as evenly as possible in your refrigerator? If so, the PowerCooling system is what you need. The fan – as powerful as it is quiet – distributes the cold air efficiently throughout the entire refrigeration compartment.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
Storage option for glass shelf
Want to store a carafe of fresh lemonade in your refrigerator – but find the glass shelf in the way? Not with your Liebherr: Just lift one-quarter of the glass shelf up. It will securely rest against the side wall of the Water & Ice center, giving you convenient extra space for items like carafes or tall glasses and bottles.
Multi-purpose box
The multi-purpose box is a true organizational function talent: positioned in the VarioTempZone, it keeps ice cubes, frozen or chilled food items neatly sorted – to keep your stuff well organized and in reach. The best part? Thanks to its modularity, you can also remove the box from the drawer and bring your food items directly to the table.
Specifications
Exterior dimensions: height/width/depth
| Exterior dimensions: height/width/depth | 71 1/8 | 35 11/16 | 29 5/16 in |
Net capacity, total
| Net capacity, total | 20.7 ft³ |
Ice cubes
| Ice cubes | IceMaker with fixed water connection |
General product information
| Model type | French Door fridge-freezer with 2 freezer drawers with IceMaker |
| GTIN | 4016803097273 |
| Distribution item no. | 090826851 |
| Series | pure |
Output and consumption
| Energy consumption in 24h | 1.336 kWh / 24h |
| Energy consumption per year | 488 kWh/a |
| Connection rating | 2.1 A 271.5 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
Control and functions
| Control unit | Touch & Swipe |
| Temperature zones | 2 |
| Individual temperature zones | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Appliance failure alarm | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| CleaningMode | Adjustable on appliance |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| SabbathMode | Adjustable on appliance and via app |
| HolidayMode | Adjustable on appliance and via app |
| PartyMode | Adjustable on appliance and via app |
Refrigerator compartment
| Moisture regulation | DuoCooling |
| Number of activated charcoal filters | 1 |
| Refrigerator compartment climate zones | EasyFresh with universal drawer |
| Number of BioFresh drawers | 0 |
| Interior light of BioFresh safe | LED lighting |
| Pull-out system drawer, refrigerator compartment | Partially extendible telescopic rails |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 5 |
| of which height-adjustable | 4 |
| InfinitySpring | — |
| Bottle storage | 3-bottle shelf |
| Number of FlexSystems | 0 |
| Number of FlexCubes | 0 |
| Egg tray | Variable |
| Butter dish | — |
| Height-adjustable inner door shelf | Gradual adjustment |
| Storage rack | Can rack / Gallon rack |
| Number of door shelves with tilt function | 2 |
| Number of storage systems Gallon rack | 0 |
Freezer compartment
| Adjustable temperature range | -15 °C to -24 °C |
| Cooling technology | NoFrost |
| Freezing capacity in 24 hrs | 28.7 lb |
| VarioTemp | No |
| Synchronized drawer pull-out | Yes |
| Number of exterior drawers | 2 |
| No. of drawers in freezer compartment | 0 |
| of which can be pulled out on telescopic rails | 0 |
| Interior freezer compartment drawer | Yes |
| FrostSafe | — |
| Number of storage shelves | 0 |
| of which adjustable | 0 |
| VarioSpace | — |
| IceMaker safe lighting | — |
| Number of door racks freezer compartment | 0 |
| of which height-adjustable | — |
| Interior light, freezer compartment | LED lighting |
| Ice cubes | IceMaker with fixed water connection |
| Ice cube production | 2.9 lb |
| Ice cube storage | 5.1 lb |
| Number of water filters | 1 |
| Type of hose | — |
| Number of cold storage accumulators | 0 |
| Star-rating | 4 |
| Storage time during interruptions in power supply | 14 hr |
Design and materials
| InteriorFit | — |
| Dry rear panel | ✔ |
| Material dry rear wall | plastic |
| Shelf material | Glass |
| Material of adjustable shelves in the freezer compartment | — |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Side wall material | steel |
| Handle | Recessed grip |
| Recessed handle lighting | No |
Set-up and installation
| Door hinges | Both sides |
| Closing aid | ✔ |
| SoftSystem – soft-closing mechanism | ✔ |
| Door opening angle | 115° |
| Door seal | Replaceable |
| FrenchDoor sealing system | flapless and self-closing |
| Height-adjustable feet | 4 |
| Transport castors at back | ✔ |
| Transport handles | Front and rear |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 78 3/4 in |
Specifications
| Exterior dimensions: height/width/depth | 71 1/8 | 35 11/16 | 29 5/16 in |
| Exterior dimensions: height/width/depth (with packaging) | 1,919.0 / 974.0 / 837.0 mm |
| Weight (without packaging) | 293.70 lb |
| Weight (with packaging) | 322.80 lb |
| Net capacity, total | 20.7 ft³ |
| Volume, refrigerator compartment | 12.6 ft³ |
| Volume, freezer compartment | 8.2 ft³ |
You might also like these best sellers...
Where to Buy Liebherr Appliances in Venice to Port Charlotte.









