Liebherr French door fridge-freezer with 2 freezer drawers and water and ice cube dispenser
Model: FDBHC36S

Key Features
German engineering
ENERGY STAR®
Water & Ice center
VarioTempZone
PowerCooling system
BioFresh Professional
Description
Available from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
German engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
ENERGY STAR®
The entire line of North American Liebherr appliances meet or exceed ENERGY STAR® rating requirements, greatly reducing greenhouse emissions and energy costs.
Water & Ice center
Simply refreshing: The Water & Ice center provides you with fresh, cold water at any time – along with beautifully shaped, clear ice cubes and crushed ice. This means, you always have more than enough ice to serve ice-cold drinks, even at spontaneous parties. Convenient extra: The water dispenser allows you to adjust the water quantity to fit your desired container
VarioTempZone
Experience maximum flexibility when storing your food: You can set the VarioTempZone to the exact degree from 0 to 14 °F (−18 to −10 °C) and from 28 to 41 °F (−2 to +5 °C). This means you can enjoy an extra cooling zone at parties, for example for drinks. And if there is anything left over from the buffet? Then you still have enough space to freeze – so you don't have to throw anything away.
PowerCooling system
Do you want to be sure that the cold is distributed as evenly as possible in your refrigerator? If so, the PowerCooling system is what you need. The fan – as powerful as it is quiet – distributes the cold air efficiently throughout the entire refrigeration compartment.
BioFresh Professional
The BioFresh Professional drawer gives food an additional boost of freshness for a long shelf life – wow effect included: Thanks to HydroBreeze, a cold mist covers fruit and vegetables like a protective balm. In combination with a temperature just above 32°F (0 °C) and high humidity, unpackaged fruits and vegetables feel right at home.
Specifications
Exterior dimensions: height/width/depth
| Exterior dimensions: height/width/depth | 71 1/8 | 35 11/16 | 29 5/16 in |
Net capacity, total
| Net capacity, total | 19.1 ft³ |
Ice cubes
| Ice cubes | Water & Ice center |
General product information
| Model type | French door fridge-freezer with 2 freezer drawers and water and ice cube dispenser |
| GTIN | 4016803097372 |
| Distribution item no. | 090827851 |
| Series | prime |
Output and consumption
| Energy consumption in 24h | 1.698 kWh / 24h |
| Energy consumption per year | 620 kWh/a |
| Connection rating | 2.1 A 271.5 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
Control and functions
| Control unit | Touch & Swipe |
| Temperature zones | 3 |
| Individual temperature zones | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Appliance failure alarm | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| CleaningMode | Adjustable on appliance |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| SabbathMode | Adjustable on appliance and via app |
| HolidayMode | Adjustable on appliance and via app |
| PartyMode | Adjustable on appliance and via app |
Refrigerator compartment
| Moisture regulation | DuoCooling |
| Number of activated charcoal filters | 1 |
| Refrigerator compartment climate zones | BioFresh with HydroBreeze / Fruit & Vegetable safe / Meat & Dairy safe |
| Number of BioFresh drawers | 2 |
| Interior light of BioFresh safe | LED lighting |
| Pull-out system drawer, refrigerator compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| Interior light | LED light column on both sides and LED ceiling lighting |
| Number of storage shelves | 5 |
| of which height-adjustable | 3 |
| InfinitySpring | External door |
| Bottle storage | Integrated |
| Number of FlexSystems | 1 |
| Number of FlexCubes | 0 |
| Egg tray | Variable |
| Butter dish | — |
| Height-adjustable inner door shelf | Gradual adjustment |
| Storage rack | Can rack / Gallon rack |
| Number of door shelves with tilt function | 2 |
| Number of storage systems Gallon rack | 0 |
Freezer compartment
| Adjustable temperature range | -15 °C to -24 °C |
| Cooling technology | NoFrost |
| VarioTemp | Partial |
| Synchronized drawer pull-out | Yes |
| Number of exterior drawers | 2 |
| Number of external drawers, adjustable as variable zone | 1 |
| No. of drawers in freezer compartment | 0 |
| of which can be pulled out on telescopic rails | 0 |
| Interior freezer compartment drawer | Yes |
| FrostSafe | — |
| Number of storage shelves | 0 |
| of which adjustable | 0 |
| VarioSpace | — |
| IceMaker safe lighting | — |
| Number of door racks freezer compartment | 0 |
| of which height-adjustable | — |
| Interior light, freezer compartment | LED lighting |
| Ice cubes | Water & Ice center |
| Ice cube production | 4.0 lb |
| Ice cube storage | 4.0 lb |
| Number of water filters | 1 |
| Type of hose | — |
| Number of cold storage accumulators | 0 |
| Star-rating | 4 |
| Storage time during interruptions in power supply | 14 hr |
Design and materials
| InteriorFit | — |
| Dry rear panel | ✔ |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
| Material of adjustable shelves in the freezer compartment | — |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Side wall material | steel |
| Handle | Recessed grip |
| Recessed handle lighting | Freezer compartment |
Set-up and installation
| Door hinges | Both sides |
| Closing aid | ✔ |
| SoftSystem – soft-closing mechanism | ✔ |
| Door opening angle | 115° |
| Door seal | Replaceable |
| FrenchDoor sealing system | flapless and self-closing |
| Height-adjustable feet | 4 |
| Transport castors at back | ✔ |
| Transport handles | Front and rear |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 78 3/4 in |
Specifications
| Exterior dimensions: height/width/depth | 71 1/8 | 35 11/16 | 29 5/16 in |
| Exterior dimensions: height/width/depth (with packaging) | 1,919.0 / 974.0 / 837.0 mm |
| Weight (without packaging) | 334.40 lb |
| Weight (with packaging) | 363.80 lb |
| Net capacity, total | 19.1 ft³ |
| Volume, refrigerator compartment | 8.2 ft³ |
| of which BioFresh | 3.3 ft³ |
| Volume, freezer compartment | 7.6 ft³ |
You might also like these best sellers...
Where to Buy Liebherr Appliances in Venice to Port Charlotte.









