30 Inch Professional Gas Cooktop In Stainless Steel - TGC30F
Key Features
High-performance 22k Btu Burner
Precision Dual-ring Burner
Convertible Fuel Option (ng/lpg)
Description
The THOR Kitchen Professional 30 Inch Drop-In Gas Cooktop delivers uncompromising power and control, built for those who demand more from every meal. A high-performance 22,000 BTU burner brings intense heat for rapid boiling and perfect searing, while the dual-ring burner lets you shift effortlessly from low, gentle simmering to full, high-heat cooking. Designed with flexibility in mind, the convertible fuel option allows you to switch between natural gas and propane to fit your home. Continuous cast-iron grates create a stable, seamless surface for moving cookware with ease. Crafted to inspire confidence and creativity, this cooktop turns every dish into a masterpiece. #IgniteYourCulinaryCreativity
Read MoreAvailable from Basil Appliance Sales & Service, serving customers throughout Venice to Port Charlotte.
Features
Specifications
Features
High-performance 22k Btu Burner
Delivers exceptional heat power for fast boiling and efficient searing.
Precision Dual-ring Burner
Easily transition from gentle simmer to intense heat with dual-ring flexibility.
Convertible Fuel Option (ng/lpg)
Easily switch between natural gas and propane to suit your setup.
Specifications
Technical Details
| Fuel Type | Gas |
| Installation Type | Built-In |
| Circuit Breaker | 15A |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Plug Type | US 3-prong |
| Power Cord Length (in.) | 59" |
| Color/Finish | Stainless Steel |
General Properties
| Knobs Material | Metal |
| Cooktop Surface Material | Stainless Steel |
| Grate Material | Cast Iron |
| Grate Features | Continuous Grates |
| Ignition Type | Auto Ignition |
| Sealed Burners | Yes |
| Control Location | Front |
Burner Performance
| Total Number of Cooktop Burners | 5 |
| [1] Front Left Burner (Max/Min) | 12,000 BTU / 3,000 BTU |
| [2] Front Right Burner (Max/Min) | 10,000 BTU / 2,600 BTU |
| [3] Front Center Burner (Max/Min) | 22,000 BTU (Dual) / 1,000 BTU |
| [4] Rear Left Burner (Max/Min) | 9,000 BTU / 2,400 BTU |
| [5] Rear Right Burner (Max/Min) | 6,000 BTU / 1,350 BTU |
| Total BTU | 59,000 BTU |
Product Dimensions & Weights
| Product Dimensions (WxDxH) [in.] | 30" x 20-15/16" x 3-11/16" |
| Cutout Dimensions (WxDxH) [in.] | 29" x 19-3/4" x 3-7/8" |
| Minimum Distance From Rear Wall [in.] | 2.5" |
| Net Weight [lbs.] | 35 lbs |
| Gross Weight [lbs.] | 45 lbs |
| Package Dimensions (WxDxH) [in.] | 33-1/4" x 23-3/4" x 8" |
| Package Weight [lbs.] | 45 lbs |
You might also like these best sellers...
Where to Buy Thor Kitchen Appliances in Venice to Port Charlotte.



















